Rankings

RankPlayerCountryPointsEvents
375 ▲1 Anastasiia Volkova W Individual Neutral Athlete 69 6
375 ▲1 Kwai Chi Liu W Macao, China 69 3
375 ▲1 Vivienne Sze W United States 69 3
376 ▼3 Quadri Oluwadare Yusuf M Nigeria 152 7
377 ▼3 Robert Lindner M Netherlands 159 12
378 ▼3 Mohit Bhatt M India 151 11
378 ▲1 Maria Camila Sabogal W Colombia 68 5
379 ▼3 Diodivine Meluleki Mkhize M South Africa 155 12
379 ▼3 Ka Hei Ho M Hong Kong, China 151 5
379 ▼23 Marcus Søby Jepsen M Denmark 151 9
379 ▲1 Yara Harfoush W Egypt 68 5
380 ▲44 Halla Hossam eldin farouk W Egypt 68 5
380 ▲1 Jasmaine Rust W South Africa 68 7
382 ▲4 Dylan Kachur M United States 158 12
382 – Liberty Jones W New Zealand 66 7
383 ▼5 Matheus Carbonieri M Brazil 149 8
383 ▲18 Mikhail Skurikhin M Individual Neutral Athlete 149 10
383 ▼14 Lara Newton W England 66 6
384 ▼1 Anrie Goh W Malaysia 65 3
384 ▼1 Ayumi Watanabe W Japan 65 6
385 ▼5 Shedrack Oluseyi Abel M Nigeria 148 9
386 ▼5 Sebastian Hylland M Norway 148 7
386 ▼54 Tabita Gaitan W Guatemala 65 2
387 ▲13 Daniel Lutz M Austria 147 8
387 ▼2 Anantana Prasertratanakul W Thailand 64 5
387 ▼2 Kaylee Hunt W South Africa 64 7
388 ▼5 Juanse Barreyro M Argentina 147 7
389 ▼5 Jackson Wylie M Australia 156 13
389 ▼2 Vinikasheinie Kulasegaran W Malaysia 64 5
390 ▼4 Mohammadreza Jafarzadeh M Canada 146 6
390 ▼4 Will Harris M Canada 146 10
390 ▼2 Viivi Paksu W Finland 61 3
391 ▼2 Yujin Shin W South Korea 61 5
392 ▼107 Yaseen Shalaby M United States 145 3
392 ▼2 Anam Aziz W Pakistan 59 5
393 ▼14 Fabian Igelbrink M Germany 203 19
393 ▼1 Amalia Ricketts W New Zealand 57 4
393 ▼1 Wen Li Lai W Malaysia 57 3
394 ▼4 Andreas Knoph M Norway 143 5
395 ▼3 Erwin Christopher M Malaysia 143 10
395 ▼3 Robert Downer M England 143 7
395 ▼1 Jihyun Lee W South Korea 56 3
396 ▼1 Diya Yadav W United States 54 3
396 ▼1 Fatima Talaat Hashem W Egypt 54 3
397 ▼2 Daniel Ince M Guyana 142 5
398 ▼2 Jake Sim-Baskar M England 173 16
398 ▼1 Elaine Chung W Hong Kong, China 53 3
399 ▲54 Ziad Thabet M Egypt 141 8
399 – Jinoreeka Ning W Malaysia 53 3
400 ▲3 Lukasz Marcinkowski M Poland 146 12