Rankings

RankPlayerCountryPointsEvents
815 ▼7 Rohan Max Roy M United Arab Emirates 23 3
820 ▼8 Zack Eng M Singapore 22 3
821 ▼8 Abhinav Gupta M India 22 5
821 ▼8 Daniel Marsh M Australia 22 2
821 ▼8 Juan Gomez M Colombia 22 1
821 ▼8 Mujtaba Raza M Pakistan 22 3
825 ▲8 Zain Anwar M Pakistan 21 6
826 ▼8 Hasnaat Farooqi M England 21 3
826 ▼8 Khailash Ravi Kumar M Malaysia 21 3
826 ▼8 Shayan Ali M Pakistan 21 3
826 ▼8 Zohaib Khan M Pakistan 21 7
830 ▼8 Noah Riley M England 21 4
831 ▼8 Labeeb Ali M United States 20 2
831 ▼8 Manuth Dassanayake M Sri Lanka 20 1
831 ▼8 Ollie William Soeby Jepsen M Denmark 20 3
834 ▼8 Alireza Shameli M Iran 20 1
834 ▼8 Azizul Haq M Bangladesh 20 1
834 ▲20 Corey Chuan-Jie Shen M United States 20 2
834 ▼8 Jonathan Trengereid M Norway 20 2
834 ▼8 Magnus Laursen M Denmark 20 1
834 ▼353 Pedro Gomes M Brazil 20 1
840 ▼10 Ranjit Singh M India 19 3
841 ▼10 Matthew Leung M England 19 3
842 ▼9 Elijah Rolls M Australia 19 3
842 ▼9 Yusha Nafees M India 19 2
844 ▼8 Matvei Pogrebinskii M Individual Neutral Athlete 18 1
845 ▲74 Nasr Ulla M Pakistan 18 3
846 ▼9 Mathias Capdeville M France 18 3
847 ▼8 Durjoy Barua M Bangladesh 17 3
848 ▲38 Abid Hasan M Bangladesh 17 3
848 ▼8 Chester Dockray M England 17 3
848 ▼8 Chun hin Ho M Hong Kong, China 17 3
848 ▼8 Elvinn Keo M Malaysia 17 2
848 ▼8 Gabriel Burlamaque M Brazil 17 3
848 ▲57 Gustavo Cruz M Portugal 17 3
848 ▲83 Hector Knight Durbach M South Africa 17 3
848 ▼8 Michael Shelton Agar M New Zealand 17 3
848 ▼8 Ojas Mishra M England 17 3
848 ▼8 Quint Théodore Mandil M France 17 3
848 ▼8 Varun Kumar M United States 17 3
848 ▼8 Yu-Wei Lin M Chinese Taipei 17 2
860 ▼10 Pak Lam Wai M Hong Kong, China 16 4
860 ▼10 Yassin Bayoumi M Egypt 16 2
862 ▼10 Oliver Dickens M Australia 16 5
863 ▼10 Ahmed Saqib M Pakistan 16 5
864 ▼10 Aaron Knox M Ireland 15 2
864 ▼10 Allan Bailey M New Zealand 15 2
864 ▼10 Daniel Henderson M British Virgin Islands 15 1
864 ▼10 Karim Abdelmeguid M Egypt 15 2
864 ▼10 Karol Krysiak M Poland 15 1